# FR 6291 Ryanair: London to Kos (KGS)

Markdown version of [https://kgs.flights/flights/fr6291](https://kgs.flights/flights/fr6291)

Live status, weekly schedule, punctuality and recent operations of flight FR 6291 at Kos Airport (KGS).

Tracked on kgs.flights since 12 August 2026.

## Last operation

Showing the 28 October 2026 operation of FR 6291; no later operation is scheduled yet.

- Flight: FR 6291
- Airline: Ryanair
- Arriving from: London
- Date: 28 October 2026
- Scheduled: 13:40
- Status: Unknown
- Aircraft: Boeing 737-800

[Open on the live board](/arrivals/fr6291.md)

All times are local time at Kos Airport (Europe/Athens).

## Weekly schedule

FR 6291 operates on Tuesday, Wednesday, Sunday at 20:25 (London to Kos (KGS)).

About 1.9 flights a week over the last 8 weeks, from 15 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 29 |
| On time (within 15 min) | 70% |
| Average delay | 20 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 21 October 2026 | 14:25 | 15:20 | 55 min | Landed |
| 20 October 2026 | 20:25 | 20:20 | On time | Landed |
| 18 October 2026 | 21:45 | 21:57 | On time | Landed |
| 14 October 2026 | 14:25 | 14:40 | On time | Landed |
| 13 October 2026 | 20:25 | 19:56 | On time | Landed |
| 11 October 2026 | 21:45 | 21:35 | On time | Landed |
| 7 October 2026 | 14:25 | 14:21 | On time | Landed |
| 6 October 2026 | 20:25 | 21:25 | 60 min | Landed |
| 4 October 2026 | 21:45 | – | On time | Landed |
| 30 September 2026 | 14:25 | – | – | Landed (unconfirmed) |
| 29 September 2026 | 20:25 | 20:20 | On time | Landed |
| 27 September 2026 | 21:45 | 22:40 | 55 min | Landed |
| 23 September 2026 | 14:25 | 14:29 | On time | Landed |
| 22 September 2026 | 20:25 | 20:31 | On time | Landed |
| 20 September 2026 | 21:45 | 21:35 | On time | Landed |
| 16 September 2026 | 14:25 | 14:20 | On time | Landed |
| 15 September 2026 | 20:25 | 22:10 | 105 min | Landed |
| 13 September 2026 | 21:45 | 21:53 | On time | Landed |
| 9 September 2026 | 14:25 | 15:15 | 50 min | Landed |
| 8 September 2026 | 20:25 | – | – | Landed (unconfirmed) |
| 6 September 2026 | 21:45 | 22:45 | 60 min | Landed |
| 2 September 2026 | 14:25 | 14:39 | On time | Landed |
| 1 September 2026 | 20:25 | 20:00 | On time | Landed |
| 30 August 2026 | 21:45 | 21:47 | On time | Landed |
| 26 August 2026 | 14:25 | – | On time | Landed |
| 25 August 2026 | 20:25 | 20:27 | On time | Landed |
| 23 August 2026 | 21:45 | 22:10 | 25 min | Landed |
| 19 August 2026 | 14:25 | 14:10 | On time | Landed |
| 18 August 2026 | 20:25 | 21:22 | 57 min | Landed |
| 16 August 2026 | 21:45 | 21:55 | On time | Landed |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Kos Airport and London](/destinations/london-gatwick.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
