# FR 6290 Ryanair: Kos (KGS) to London (STN)

Markdown version of [https://kgs.flights/flights/fr6290](https://kgs.flights/flights/fr6290)

Live status, weekly schedule, punctuality and recent operations of flight FR 6290 at Kos Airport (KGS).

Tracked on kgs.flights since 12 August 2026.

## Last operation

Showing the 28 October 2026 operation of FR 6290; no later operation is scheduled yet.

- Flight: FR 6290
- Airline: Ryanair
- Destination: London (STN)
- Date: 28 October 2026
- Scheduled: 14:05
- Arrival time: 16:15
- Status: Unknown
- Aircraft: Boeing 737-800

[Open on the live board](/departures/fr6290.md)

All times are local time at Kos Airport (Europe/Athens).

## Weekly schedule

FR 6290 operates on Tuesday, Wednesday, Sunday at 20:55 (Kos (KGS) to London (STN)).

About 1.9 flights a week over the last 8 weeks, from 15 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 29 |
| On time (within 15 min) | 33% |
| Average delay | 32 min |
| Cancelled or diverted | 1 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 21 October 2026 | 14:55 | 15:50 | 55 min | Departed (unconfirmed) |
| 20 October 2026 | 20:55 | 21:08 | On time | Departed |
| 18 October 2026 | 22:10 | 22:25 | On time | Departed |
| 14 October 2026 | 14:55 | 15:05 | On time | Departed |
| 13 October 2026 | 20:55 | 21:12 | 17 min | Departed |
| 11 October 2026 | 22:10 | 22:27 | 17 min | Departed |
| 7 October 2026 | 14:55 | 15:11 | 16 min | Departed |
| 6 October 2026 | 20:55 | 21:55 | 60 min | Departed |
| 4 October 2026 | 22:10 | 22:31 | 21 min | Departed |
| 30 September 2026 | 14:55 | – | – | Departed (unconfirmed) |
| 29 September 2026 | 20:55 | 21:22 | 27 min | Departed |
| 27 September 2026 | 22:10 | 23:10 | 60 min | Departed |
| 23 September 2026 | 14:55 | 15:22 | 27 min | Departed |
| 22 September 2026 | 20:55 | 21:10 | On time | Departed |
| 20 September 2026 | 22:10 | 22:24 | On time | Departed |
| 16 September 2026 | 14:55 | 15:37 | 42 min | Departed |
| 15 September 2026 | 20:55 | 22:40 | 105 min | Departed |
| 13 September 2026 | 22:10 | 22:25 | On time | Departed |
| 9 September 2026 | 14:55 | 15:45 | 50 min | Departed (unconfirmed) |
| 8 September 2026 | 20:55 | – | – | Cancelled |
| 6 September 2026 | 22:10 | 23:20 | 70 min | Departed |
| 2 September 2026 | 14:55 | 15:10 | On time | Departed |
| 1 September 2026 | 20:55 | 21:15 | 20 min | Departed |
| 30 August 2026 | 22:10 | 22:20 | On time | Departed |
| 26 August 2026 | 14:55 | 15:28 | 33 min | Departed |
| 25 August 2026 | 20:55 | 21:46 | 51 min | Departed |
| 23 August 2026 | 22:10 | 22:35 | 25 min | Departed |
| 19 August 2026 | 14:55 | 15:01 | On time | Departed |
| 18 August 2026 | 20:55 | 21:50 | 55 min | Departed |
| 16 August 2026 | 22:10 | 22:30 | 20 min | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Kos Airport and London Stansted](/destinations/london-stansted.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
